Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FTEA divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 84870 | 2 | 26 Sep 2017 | C Hines | MA Hyde | Along the Cuanza River floodplain (and any disturbed areas). | South of Luanda, Angola | 0 | Angola | 0 | A common invasive species | 0 | ||||||||||
| 131742 | 3 | 10 Nov 2024 | BT Wursten | BT Wursten | Disturbed ground. | Ingombota, Luanda. | 0 | Angola | 0813C3 | LA | 0 | -8.794240 | 13.228280 | 7 | |||||||
| 132342 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Ingombota, Luanda, From Hotel Ilha Mar to the development on the shore of Luanda Bay, Ilha do Cabo, Luanda. | 0 | Angola | 0813C3 | LA | 3 | iNaturalist record | -8.790845 | 13.228798 | 7 | ||||||
| 132346 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Ingombota, Luanda, From Hotel Ilha Mar to the development on the shore of Luanda Bay, Ilha do Cabo, Luanda. | 0 | Angola | 0813C3 | LA | 0 | iNaturalist record | -8.791062 | 13.232121 | 7 | ||||||
| 132355 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Ingombota, Luanda, From Hotel Ilha Mar to the development on the shore of Luanda Bay, Ilha do Cabo, Luanda. | 0 | Angola | 0813C3 | LA | -1 | iNaturalist record | -8.792461 | 13.229232 | 7 | ||||||
| 132385 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Ingombota, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 8 | iNaturalist record | -8.790855 | 13.227250 | 7 | ||||||
| 132386 | 0 | 2 Nov 2022 | C Peter | C Peter | BT Wursten | Ingombota, Luanda, From Hotel Ilha Mar, Ilha do Cabo to Luanda International Airport, Luanda. | 0 | Angola | 0813C3 | LA | 2 | iNaturalist record | -8.797643 | 13.223969 | 7 |
Total records found: 7