Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FTEA divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 80652 | 3 | 19 Mar 2013 | L Merrett | L Merrett LM1294 | KB Vollesen | K | Dambo | Mutinondo Widerness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | -12.441300 | 31.290500 | 4 | ||||
| 84833 | 0 | 16 Apr 1960 | EA Robinson | EA Robinson 3612 | Kew Staff | K | Mwinilunga District | 0 | Zambia | W | 0 | 0 | |||||||||
| 84834 | 0 | 12 Dec 1963 | EA Robinson | EA Robinson 5925 | Kew Staff | K | Kalene Hill N 6km | 0 | Zambia | W | 0 | 0 | |||||||||
| 84835 | 1 | 1 Mar 1961 | EA Robinson | EA Robinson 4424 | Kew Staff | C Archer | K MRSC | 10 km E of Kasama. | 0 | Zambia | 1031A1 (QDS approximate) | N | 1430 | (K?, det Goetghebeur; MRSC as B. pusilla subsp. congolensis) | -10.206944 | 31.000278 | 3 | ||||
| 84836 | 0 | Apr 1961 | EA Robinson | EA Robinson 4536 | Kew Staff | K | Mbala, | 0 | Zambia | N | 0 | 0 | |||||||||
| 85072 | 0 | No date | Bauters | Bauters 41, 146 | K | Mpika District, Mutinondo Wilderness area | 116 | 0 | Zambia | N | 0 | 0 | |||||||||
| 85073 | 0 | 17 Apr 1965 | EA Robinson | EA Robinson 6617 | Ikelenge | 0 | Zambia | W | 0 | Originally as B. pusilla subsp. congolensis | 0 | ||||||||||
| 85074 | 0 | 19 Mar 1958 | EA Robinson | EA Robinson 2801 | Kew Staff C Archer | K MRSC | Dambo | Choma SE | 0 | Zambia | S | 0 | K, det as B.densa; MRSC, det C.Archer, 2001.01 as B. pusilla subsp. congolensis | 0 |
Total records found: 8